<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tek1systems.com</title>
	<atom:link href="http://tek1systems.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tek1systems.com</link>
	<description>enterprise data storage and web applications research</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:51:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>System updates</title>
		<link>http://tek1systems.com/?p=789</link>
		<comments>http://tek1systems.com/?p=789#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:49:14 +0000</pubDate>
		<dc:creator>steve johns</dc:creator>
				<category><![CDATA[System news]]></category>

		<guid isPermaLink="false">http://tek1systems.com/?p=789</guid>
		<description><![CDATA[I have been working on my BBS (Bulletin Board System) and adding many new items. Besides the legacy telnet interface (a legacy internet access tool that was used before the invention of the &#8216;Web) there is now the addition of astronomy USENET newsgroups. This is linked to my astronomy blog, astroblog.
Implementing an expansion of FIDONET. ]]></description>
			<content:encoded><![CDATA[<p>I have been working on my <a href="telnet://tek1systems.com">BBS</a> (Bulletin Board System) and adding many new items. Besides the legacy telnet interface (a legacy internet access tool that was used before the invention of the &#8216;Web) there is now the addition of astronomy USENET newsgroups. This is linked to my astronomy blog, astroblog.<br />
Implementing an expansion of <a href="http://www.fidonet.org/">FIDONET</a>. Our current Fido conferences are part of Familynet (8:8/440): I have just filled out a FidoNet node application so this system can become a full-fledged FidoNet node. RminiNet (900:100/3140) is going to be back on line this month. This system has just been installed on a new server: a Dell Precision workstation with dual Xeon processors. An additional identical server has been installed that will eventually be clustered to this one to ensure greater fault tolerance.<br />
- Steve Johns</p>
]]></content:encoded>
			<wfw:commentRss>http://tek1systems.com/?feed=rss2&amp;p=789</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO 101: EMC PowerPath/VE Install</title>
		<link>http://tek1systems.com/?p=620</link>
		<comments>http://tek1systems.com/?p=620#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:55:05 +0000</pubDate>
		<dc:creator>steve johns</dc:creator>
				<category><![CDATA[System news]]></category>

		<guid isPermaLink="false">http://tek1systems.com/?p=620</guid>
		<description><![CDATA[From sakacc: YouTube vid on PowerPath install for VMWare:

]]></description>
			<content:encoded><![CDATA[<p>From sakacc: YouTube vid on PowerPath install for VMWare:<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/hDC0EQ-jM_I&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hDC0EQ-jM_I&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tek1systems.com/?feed=rss2&amp;p=620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Berners-Lee: Web inventor speaks on the future of Web</title>
		<link>http://tek1systems.com/?p=590</link>
		<comments>http://tek1systems.com/?p=590#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:37:27 +0000</pubDate>
		<dc:creator>steve johns</dc:creator>
				<category><![CDATA[System news]]></category>

		<guid isPermaLink="false">http://tek1systems.com/?p=590</guid>
		<description><![CDATA[
Read an interview with the inventor of the World Wide Web, Tim Berners-Lee as he discusses the future of the technology. Read the article from EMC here.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-507" title="image353" src="http://tek1systems.com/tek1/wp-content/uploads/2010/01/image353.gif" alt="image353" width="108" height="54" /></p>
<p>Read an interview with the inventor of the World Wide Web, Tim Berners-Lee as he discusses the future of the technology. Read the article from EMC <a href="http://www.emc.com/leadership/points-view/tim-berners-lee-future-his-invention.htm?cmp=ILC-carHP&amp;panel=the+future+of+the+web" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tek1systems.com/?feed=rss2&amp;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief overview of Oracle administration</title>
		<link>http://tek1systems.com/?p=585</link>
		<comments>http://tek1systems.com/?p=585#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:27:45 +0000</pubDate>
		<dc:creator>steve johns</dc:creator>
				<category><![CDATA[System news]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://tek1systems.com/?p=585</guid>
		<description><![CDATA[This is a paper from a class on Oracle database administration that I had taken recently, and it describes different types of database administrators and some tools of Oracle.
ABSTRACT
The DBA is the administrator who plans, designs, implements, tests, operates, and maintains databases for an organization. The DBA wears many hats: there are numerous types of ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-129" title="building1" src="http://tek1systems.com/tek1/wp-content/uploads/2009/12/building1.jpg" alt="building1" width="328" height="198" />This is a paper from a class on Oracle database administration that I had taken recently, and it describes different types of database administrators and some tools of Oracle.</p>
<p>ABSTRACT</p>
<p>The DBA is the administrator who plans, designs, implements, tests, operates, and maintains databases for an organization. The DBA wears many hats: there are numerous types of DBAs that contribute to the overall database functionality. This paper will examine the most common types of database administrators and the duties of each. Additionally, we will examine the database monitoring tools and Optimal Flexible Architecture, and how the DBA can administer security, performance tuning, and backup and recovery of the database.</p>
<p><a href="http://tek1systems.com/wordpress/?p=310">Read the paper on the enterprise storage blog, Storageseek.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tek1systems.com/?feed=rss2&amp;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at computer research history</title>
		<link>http://tek1systems.com/?p=577</link>
		<comments>http://tek1systems.com/?p=577#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:34:07 +0000</pubDate>
		<dc:creator>steve johns</dc:creator>
				<category><![CDATA[System news]]></category>

		<guid isPermaLink="false">http://tek1systems.com/?p=577</guid>
		<description><![CDATA[Obviously, this is from the pre-transistor era. 
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_576" class="wp-caption aligncenter" style="width: 470px"><img class="size-full wp-image-576" title="home_computer_2004" src="http://tek1systems.com/tek1/wp-content/uploads/2010/02/home_computer_2004.jpg" alt="What's up with the steering wheel?" width="460" height="381" /><p class="wp-caption-text">What&#39;s up with the steering wheel?</p></div><br />
<br />Obviously, this is from the pre-transistor era. </p>
]]></content:encoded>
			<wfw:commentRss>http://tek1systems.com/?feed=rss2&amp;p=577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Recall Scam Number</title>
		<link>http://tek1systems.com/?p=567</link>
		<comments>http://tek1systems.com/?p=567#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:36:59 +0000</pubDate>
		<dc:creator>steve johns</dc:creator>
				<category><![CDATA[System news]]></category>

		<guid isPermaLink="false">http://tek1systems.com/?p=567</guid>
		<description><![CDATA[Some crafty scammers are playing the numbers game in hopes of cashing in on Toyota&#8217;s massive recall. Here&#8217;s the problem. Look at the following two phone numbers. One is real and the other is real bad.
Toyota Number: 1-800-331-4331
Scam Number: 1-800-331-4431
The first number is the official number for the Toyota recall. It will be Toyota on ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-120" title="freeimages.co.uk techonology images" src="http://tek1systems.com/tek1/wp-content/uploads/2009/12/mobile1.jpg" alt="freeimages.co.uk techonology images" width="127" height="132" />Some crafty scammers are playing the numbers game in hopes of cashing in on Toyota&#8217;s massive recall. Here&#8217;s the problem. Look at the following two phone numbers. One is real and the other is real bad.</p>
<p>Toyota Number: 1-800-331-4331<br />
Scam Number: 1-800-331-4431</p>
<p>The first number is the official number for the Toyota recall. It will be Toyota on the other end of the line. Now, look at the scam number and notice how similar it is to Toyota&#8217;s number. Apparently, it&#8217;s human nature than when you try to dial the real number, you may unintentionally dial an additional four. The scammers bought that number and are on the other end of that line.<br />
&#8220;You get a quick message that says really, really fast that you&#8217;re going to be charges $5.96 on your phone bill if you call this other number,&#8221; said Tim Burns with the Better Business Bureau. &#8220;Then it goes into a message saying that because of the volume of calls, they would like you to call this other number for more information. When you call that number, your phone bill gets billed, plus then they ask you for information like your Social Security number to say they&#8217;re processing your request. What happens is you lose $5.96 plus you&#8217;re probably going to be a victim of identity theft if you fall for this scam.&#8221;<br />
The worst part about this is that the scam number has made its way onto wire service reports and into many newspapers, including some here in metro Detroit.</p>
<p>Be careful when dialing Toyota. The real Toyota number is 1-800-331-4331.<br />
MURRAY FELDMAN<br />
WJBK | myFOX Detroit</p>
<p>Hopefully the authorities would have disconnected this number by the time you read this&#8230;</p>
<p>S.J.</p>
]]></content:encoded>
			<wfw:commentRss>http://tek1systems.com/?feed=rss2&amp;p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More info on the latest computer scam: holding your PC for ransom</title>
		<link>http://tek1systems.com/?p=539</link>
		<comments>http://tek1systems.com/?p=539#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:33:41 +0000</pubDate>
		<dc:creator>steve johns</dc:creator>
				<category><![CDATA[System news]]></category>

		<guid isPermaLink="false">http://tek1systems.com/?p=539</guid>
		<description><![CDATA[This is a good article about the latest and baddest scam from The Red Tape Chronicles on the latest internet scam, ransomware. Many PC users are falling for this one, as the fake antivirus software that is demanding money from you looks so real. What happens is that sometimes you will get a pop-up on ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-541" title="ransomware" src="http://tek1systems.com/tek1/wp-content/uploads/2010/01/ransomeware.jpg" alt="ransomware" width="356" height="268" />This is a good article about the latest and baddest scam from <a href="http://redtape.msnbc.com/">The Red Tape Chronicles </a>on the latest internet scam, ransomware. Many PC users are falling for this one, as the fake antivirus software that is demanding money from you looks so real. What happens is that sometimes you will get a pop-up on your computer that says that your computer is at risk, and many uninformed PC users click on it, and then: BAM &#8211; the software installs itself on your PC. Suddenly you cannot surf the Web or use certain applications, as these are being blocked by the fake security software <em><strong>unless you pay them $70 for their so-called</strong></em> <em><strong>registered version</strong></em>.</p>
<p>Read the article <a href="http://redtape.msnbc.com/2010/01/turning-hijacked-computers-into-cash-is-still-hard-work-for-most-computer-criminals-theyve-got-to-trick-the-infected-pc-into.html">here</a>. This is another extortion scam from those organized crime scumbags in Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://tek1systems.com/?feed=rss2&amp;p=539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUN migration on EMC CLARiiON</title>
		<link>http://tek1systems.com/?p=460</link>
		<comments>http://tek1systems.com/?p=460#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:59:55 +0000</pubDate>
		<dc:creator>steve johns</dc:creator>
				<category><![CDATA[System news]]></category>

		<guid isPermaLink="false">http://tek1systems.com/?p=460</guid>
		<description><![CDATA[Since we are upgrading our EMC CLARiiON CX3 to a CX4 this month, EMC has suggested that I get some LUN&#8217;s off of the vault (I didn&#8217;t put them there) and migrate them to another series of LUN&#8217;s. The vault is an array of disks used for storing the system cache &#8211; I never liked ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-421" title="datamining" src="http://tek1systems.com/tek1/wp-content/uploads/2010/01/datamining.jpg" alt="datamining" width="160" height="120" />Since we are upgrading our EMC CLARiiON CX3 to a CX4 this month, EMC has suggested that I get some LUN&#8217;s off of the vault (I didn&#8217;t put them there) and migrate them to another series of LUN&#8217;s. The vault is an array of disks used for storing the system cache &#8211; I never liked having other LUN&#8217;s on it. So, I am migrating LUN&#8217;s off of it, and this is taking some time due to the amount of data. To migrate a LUN is simple:</p>
<p>First, it is required to have some spare LUN&#8217;s on a RAID group(s) that are the same size or greater as the source LUN. Right-click on the LUN to migrate (source) and select migrate. A selection of prospective targets LUNs will be displayed. Select the target and the migrate. Very simple. The target will assume the identity (LUN number) of the source LUN when the migration is completed, and this is entirely transparent to the host that is using the LUN and there will be no interruption in LUN access on the host. The migration could take some time depending on the amount of data of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://tek1systems.com/?feed=rss2&amp;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti scam security alert</title>
		<link>http://tek1systems.com/?p=424</link>
		<comments>http://tek1systems.com/?p=424#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:46:04 +0000</pubDate>
		<dc:creator>steve johns</dc:creator>
				<category><![CDATA[System news]]></category>

		<guid isPermaLink="false">http://tek1systems.com/?p=424</guid>
		<description><![CDATA[*Advisory*
Cybercriminals have launched a search engine campaign to exploit the earthquake in Haiti.  Searches for &#8220;Haiti earthquake donate&#8221; or &#8220;Haiti earthquake donation&#8221; yield malicious links leading to rogue anti-virus products that will take control of a user’s computer.  E-mails are also being circulated claiming to help victims of the earthquake by having the user click ]]></description>
			<content:encoded><![CDATA[<p>*Advisory*</p>
<p>Cybercriminals have launched a search engine campaign to exploit the earthquake in Haiti.  Searches for &#8220;Haiti earthquake donate&#8221; or &#8220;Haiti earthquake donation&#8221; yield malicious links leading to rogue anti-virus products that will take control of a user’s computer.  E-mails are also being circulated claiming to help victims of the earthquake by having the user click a malicious link to donate money. </p>
<p>If you are considering donating, please do so thru a reputable charity and go directly to their website(s).  Do not respond to unsolicited e-mails.</p>
<p>** Thanks Mari !</p>
]]></content:encoded>
			<wfw:commentRss>http://tek1systems.com/?feed=rss2&amp;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spyware threat alert</title>
		<link>http://tek1systems.com/?p=412</link>
		<comments>http://tek1systems.com/?p=412#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:18:54 +0000</pubDate>
		<dc:creator>steve johns</dc:creator>
				<category><![CDATA[System news]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://tek1systems.com/?p=412</guid>
		<description><![CDATA[From http://blogs.msdn.com/securitytipstalk/archive/2009/12/17/plagued-by-the-privacy-center-learn-how-to-remove-it.aspx :
There is a new fakeware out on the &#8216;Net that looks like a anti-malware application, and it installs on your PC automatically without your permission. As with most fake software, it is actually spyware disguised as a ligitamate anti-virus or anti-spyware/malware program. A popular one currently is Privacy Center -this is not a ]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://blogs.msdn.com/securitytipstalk/archive/2009/12/17/plagued-by-the-privacy-center-learn-how-to-remove-it.aspx">http://blogs.msdn.com/securitytipstalk/archive/2009/12/17/plagued-by-the-privacy-center-learn-how-to-remove-it.aspx</a> :</p>
<p>There is a new fakeware out on the &#8216;Net that looks like a anti-malware application, and it installs on your PC automatically without your permission. As with most fake software, it is actually spyware disguised as a ligitamate anti-virus or anti-spyware/malware program. A popular one currently is Privacy Center -this is not a Microsoft application. <a href="http://blogs.msdn.com/securitytipstalk/archive/2009/12/17/plagued-by-the-privacy-center-learn-how-to-remove-it.aspx">Click here</a> to learn how to identify it and rmove it.</p>
<p><strong>Here is the announcement from Microsoft</strong>:<br />
&#8220;Privacy Center is not Microsoft software. It’s a new form of fake antimalware software (also known as <a href="http://www.microsoft.com/security/antivirus/rogue.aspx">rogue security software</a>) that pretends to help protect your computer, but is really a new form of spyware. It can slow down your computer and damage your files.</p>
<p>To remove the Privacy Center, download and use <a href="http://www.microsoft.com/security_essentials/">Microsoft Security Essentials</a>, Microsoft <a href="https://mail.microsoft.com/owa/redir.aspx?C=29509fb4e8db46eca5a524a2462db766&amp;URL=http%3a%2f%2fwww.microsoft.com%2fwindows%2fproducts%2fwinfamily%2fdefender%2fdefault.mspx">Windows Defender</a>, the <a href="http://onecare.live.com/site/en-us/default.htm">Windows Live safety scanner</a>, or another up-to-date scanning and removal tool.</p>
<p>For more technical information, see the Microsoft Malware Protection Center: <a href="http://www.microsoft.com/security/portal/Threat/Encyclopedia/Entry.aspx?Name=Win32/PrivacyCenter">Win32/Privacy Center</a>.&#8221;</p>
<p>Computer Associates has a good article on this also at: <a href="http://community.ca.com/blogs/securityadvisor/archive/2008/10/14/two-good-looking-windows-security-centers-one-fake-one-real.aspx">http://community.ca.com/blogs/securityadvisor/archive/2008/10/14/two-good-looking-windows-security-centers-one-fake-one-real.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tek1systems.com/?feed=rss2&amp;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet scam alert</title>
		<link>http://tek1systems.com/?p=404</link>
		<comments>http://tek1systems.com/?p=404#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:25:14 +0000</pubDate>
		<dc:creator>steve johns</dc:creator>
				<category><![CDATA[System news]]></category>

		<guid isPermaLink="false">http://tek1systems.com/?p=404</guid>
		<description><![CDATA[The Microsoft Office name is being leveraged by cybercriminals in two new campaigns meant to infect users&#8217; machines. Email security firm Red Condor on Thursday warned of a spear phishing run in which messages appear to be invitations for recipients to update their Microsoft Office Outlook Web Access settings. Following the link, however, leads to ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-409" title="lock008" src="http://tek1systems.com/tek1/wp-content/uploads/2010/01/lock008.jpg" alt="lock008" width="194" height="157" />The Microsoft Office name is being leveraged by cybercriminals in two new campaigns meant to infect users&#8217; machines. Email security firm Red Condor on Thursday <a href="http://www.redcondor.com/resources/press-releases/010710.Red Condor_Spearphishing.MSOfficeOWAvFINALb.pdf">warned</a> of a spear phishing run in which messages appear to be invitations for recipients to update their Microsoft Office Outlook Web Access settings. Following the link, however, leads to the pernicious, data-stealing <a href="http://www.scmagazineus.com/search/zeus/">Zeus trojan</a>. In another scam, searches for &#8220;office.microsoft.com&#8221; is leading to malicious websites hawking <a href="http://www.scmagazineus.com/search/rogue+anti-virus/">rogue anti-virus </a>programs, internet security vendor Websense said Friday in a blog <a href="http://securitylabs.websense.com/content/Alerts/3519.aspx">post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tek1systems.com/?feed=rss2&amp;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at some projects at Tek1systems</title>
		<link>http://tek1systems.com/?p=179</link>
		<comments>http://tek1systems.com/?p=179#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:23:52 +0000</pubDate>
		<dc:creator>steve johns</dc:creator>
				<category><![CDATA[System news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://tek1systems.com/?p=179</guid>
		<description><![CDATA[Here are a few pics of my equipment. Right is the Ubuntu Server cloud that is being developed. It consists of a central cloud controller and a node controller.
The picture on the left is a shot of an a telnet BBS (Bulletin Board System) that has been running since the early 1990&#8217;s. The BBS was one of the origional means ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-507" title="image353" src="http://tek1systems.com/tek1/wp-content/uploads/2010/01/image353.gif" alt="image353" width="108" height="54" />Here are a few pics of my equipment. Right is the Ubuntu Server cloud that is being developed. It consists of a central cloud controller and a node controller.</p>
<p>The picture on the left is a shot of an a telnet BBS (Bulletin Board System) that has been running since the early 1990&#8217;s. The BBS was one of the origional means of public internet access. The top server is a soon-to-be scrapped web server, the middle is OhioFreeNet.org, and the bottom two are the future OhioFreeNet.org cluster. OhioFreeNet.org is the BBS. Go to <a href="http://ohiofreenet.org">http://ohiofreenet.org</a> or you can open a command prompt or a dailer application and telnet to tek1systems.com. Have fun with some computing nostalgia and see what the internet looked like before the invention of the world wide web in 1993. BTW, the HP LC2000 server on the right of the BBS is a spare web server.</p>
<p> </p>
<p><img class="alignleft size-full wp-image-326" title="img582" src="http://tek1systems.com/tek1/wp-content/uploads/2010/01/img582.jpg" alt="img582" width="201" height="188" /><img class="alignleft size-full wp-image-329" title="img581" src="http://tek1systems.com/tek1/wp-content/uploads/2010/01/img581.jpg" alt="img581" width="201" height="188" /></p>
<p><img class="alignnone size-full wp-image-328" title="img580" src="http://tek1systems.com/tek1/wp-content/uploads/2010/01/img580.jpg" alt="img580" width="201" height="188" /> <img class="alignnone size-full wp-image-327" title="img588" src="http://tek1systems.com/tek1/wp-content/uploads/2010/01/img588.jpg" alt="img588" width="201" height="188" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tek1systems.com/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How public internet access began</title>
		<link>http://tek1systems.com/?p=302</link>
		<comments>http://tek1systems.com/?p=302#comments</comments>
		<pubDate>Fri, 01 Jan 2010 04:18:54 +0000</pubDate>
		<dc:creator>steve johns</dc:creator>
				<category><![CDATA[System news]]></category>

		<guid isPermaLink="false">http://tek1systems.com/?p=302</guid>
		<description><![CDATA[It began in the 1980&#8217;s. The universities first provided public internet access in the early 80&#8217;s, and soon home power users were developing access software that ran on Commador 64&#8217;s, Tandy&#8217;s, and Atari computers. Electronic communities soon had become popular, accessable via the humble dial up modem. There are still a lot of them around, although ]]></description>
			<content:encoded><![CDATA[<p>It began in the 1980&#8217;s. The universities first provided public internet access in the early 80&#8217;s, and soon home power users were developing access software that ran on Commador 64&#8217;s, Tandy&#8217;s, and Atari computers. Electronic communities soon had become popular, accessable via the humble dial up modem. There are still a lot of them around, although most are telnet access. I still run a BBS out of my home: <a href="http://ohiofreenet.org">http://ohiofreenet.org</a> &amp; <a href="telnet://tek1systems.com">telnet://tek1systems.com</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/A85RJMhB8_s&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/A85RJMhB8_s&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tek1systems.com/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to FCoE from EMC</title>
		<link>http://tek1systems.com/?p=299</link>
		<comments>http://tek1systems.com/?p=299#comments</comments>
		<pubDate>Fri, 01 Jan 2010 04:06:18 +0000</pubDate>
		<dc:creator>steve johns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tek1systems.com/?p=299</guid>
		<description><![CDATA[
Also see this vid from EMC, Deploying FCoE with EMC.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EZWaOda8mVY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/EZWaOda8mVY&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Also see this vid from EMC, <a href="http://www.emc.com/collateral/demos/microsites/mediaplayer-video/deploying-fcoe-with-emc.htm">Deploying FCoE with EMC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tek1systems.com/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis</title>
		<link>http://tek1systems.com/?p=199</link>
		<comments>http://tek1systems.com/?p=199#comments</comments>
		<pubDate>Mon, 28 Dec 2009 02:31:34 +0000</pubDate>
		<dc:creator>steve johns</dc:creator>
				<category><![CDATA[System news]]></category>
		<category><![CDATA[FCiP]]></category>
		<category><![CDATA[iSCSI]]></category>

		<guid isPermaLink="false">http://tek1systems.com/?p=199</guid>
		<description><![CDATA[Approaching the end of my graduate studies, I have been researching a thesis subject. Since I administer a SAN, I will write about a subject that I work with frequently &#8211; iSCSI or fiber channel over IP. IP is being re-discovered, so to speak, within the world of fiber optic topologies. We are seeing long-range trunks ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-202" title="typewriter" src="http://tek1systems.com/tek1/wp-content/uploads/2009/12/typewriter.jpg" alt="typewriter" width="122" height="100" />Approaching the end of my graduate studies, I have been researching a thesis subject. Since I administer a SAN, I will write about a subject that I work with frequently &#8211; iSCSI or fiber channel over IP. IP is being re-discovered, so to speak, within the world of fiber optic topologies. We are seeing long-range trunks within SAN WAN&#8217;s consisting of FCIP (Fiber Channel over IP) that extend fiber networks over wide area networks. iSCSI on the other hand could be beneficial to the bottom line, as it provides access to storage targets via Ethernet that reside on a fiber-based SAN.</p>
<p>I have stashed a lot of content on <a href="http://storageseek.org">StorageSeek.org </a>- stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://tek1systems.com/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EMC CLARiiON CX4</title>
		<link>http://tek1systems.com/?p=196</link>
		<comments>http://tek1systems.com/?p=196#comments</comments>
		<pubDate>Mon, 28 Dec 2009 02:24:13 +0000</pubDate>
		<dc:creator>steve johns</dc:creator>
				<category><![CDATA[System news]]></category>
		<category><![CDATA[CLARiiON]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[SAN]]></category>

		<guid isPermaLink="false">http://tek1systems.com/?p=196</guid>
		<description><![CDATA[At the local hospital where I administer the SAN, we will be upgrading our EMC CLARiiON CX3 SAN in January to a new CX4. The I/O consists of fiber channel and iSCSI modules. I have been wanting to implement iSCSI modules for some time - this will enable access to SAN storage via IP which will save cost on server-side ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-159" title="EMC " src="http://tek1systems.com/tek1/wp-content/uploads/2009/12/EMCthumbnail.jpeg" alt="EMC " width="160" height="57" />At the local hospital where I administer the SAN, we will be upgrading our EMC CLARiiON CX3 SAN in January to a new CX4. The I/O consists of fiber channel and iSCSI modules. I have been wanting to implement iSCSI modules for some time - this will enable access to SAN storage via IP which will save cost on server-side fiber HBA&#8217;s. The only drawback to this would be the increased IP traffic on the IP switches, if iSCSI traffic is heavy; so separate subnets and IP switches would have to be used for the iSCSI targets and their initiators. Currently, we are using a couple of iSCSI initiators that access NAS targets: but the traffic is minimal, as the targets are document shares used for reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://tek1systems.com/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Linux links</title>
		<link>http://tek1systems.com/?p=187</link>
		<comments>http://tek1systems.com/?p=187#comments</comments>
